ASUS ROG Strix SCAR 18 G834JYR-I949M6G-O (Core i9-14900HX, 32GB, 2TB, RTX 4090)
- Processor: Intel Core i9-14900HX
- RAM: 32GB (2x 16GB) DDR5-5600 SO-DIMM, Storage: 2TB PCIe 4.0 NVMe M.2 Performance SSD
- VGA: NVIDIA GeForce RTX 4090 16GB GDDR6
- Ukuran Layar: 18 inch 2.5K (2560 x 1600) 240Hz Anti-glare
- Konektivitas: Wifi + Bluetooth, Sistem Operasi: Windows 11 Home + Office Home and Student
- ASUS ROG Strix SCAR 18
Produk ini sudah tidak tersedia lagi.
Product Specifications
Specification | Value |
---|---|
Processor | Intel Core i9-14900HX |
RAM | 32GB (2x 16GB) DDR5-5600 SO-DIMM |
VGA | NVIDIA GeForce RTX 4090 16GB GDDR6 |
Konektivitas | Wifi + Bluetooth |
Ukuran Layar | 18 inch |
Sistem Operasi | Windows 11 Home |
Platform | Notebook Gaming |
Tipe Prosesor | Intel Core i9 |
Kapasitas Penyimpanan | 2TB SSD |
Memori Standar | 32GB DDR5-5600 MHz (2x 16GB) |
Tipe Grafis | NVIDIA GeForce RTX 4090 16GB GDDR6 |
Resolusi Layar | 2560 x 1600 |
Tipe Layar | Anti-Glare Display |
Wireless Bluetooth | Bluetooth 5.3 |
Antarmuka / Interface | 1x 2.5G LAN port; 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC; 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC; 2x USB 3.2 Gen 2 Type-A; 1x HDMI 2.1 FRL; 1x 3.5mm Combo Audio Jack |
Audio | Integrated |
Speaker | Integrated |
Kamera | 720P HD camera |
Software Lainnya | Office Home and Student |
Baterai | 4 Cell |
Daya Tahan Baterai | 90WHrs |
Dimensi (PTL) | 39.9 x 29.4 x 2.31 ~ 3.08 cm |
Daya / Power | 330W |
Berat Produk | 3.10 Kg |
Wireless Network Protocol | 802.11ax |
Networking | Integrated |
Storage | 2TB PCIe 4.0 NVMe M.2 Performance SSD |
ASUS ROG Strix SCAR 18 | Yes |
Spesifikasi
Brand | ASUS |
RAM | 32GB |